New column

Jederzeit abbestellen. Wir respektieren Ihre Privatsphäre, Ihre E-Mail ist bei uns sicher

New column

Facet Groups

Parameters

  • DoNotShowVariantsAsSingleProducts = False
  • OnlyShowVariants = False

QueryResult

  • _score 0,2735195
    ID NAVPROD9208
    LanguageID LANG17
    Number X-AC101505
    NameForSort Sockelleiste massiv Eiche astig gefast
    Name Sockelleiste massiv Eiche astig gefast
    Price 4,6
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 06.05.2021 12:45:05
    Updated 03.09.2024 02:07:39
    Type 0
    PriceType 0
    ExtendedVariantCount 23
    DefaultUnitID NAVUOM21
    DefaultVariantComboID NO9
    MetaUrl X-AC101505
    AutoID 67580
    AutoUpdateID 67580
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber X-AC101505
    WoodType_Facet Eiche
    CustomField_NAV_WoodType Eiche
    Thickness_Facet 20
    CustomField_NAV_Thickness 20
    Width_Facet 40
    CustomField_NAV_FF_Width 40
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet Markant/Rustikal
    CustomField_NAV_Grading Markant/Rustikal
    SurfaceTreatment_Facet gefast, naturbelassen
    CustomField_NAV_SurfaceTreatment gefast, naturbelassen
    Shade_Facet natural
    CustomField_NAV_Shade natural
    LayingPattern_Facet andere
    CustomField_NAV_LayingPattern andere
    InstallationType_Facet andere
    CustomField_NAV_InstallationType andere
    TopLayer_Facet Massiv
    CustomField_NAV_TopLayer Massiv
    WebItemCategory_Facet 5. Zubehör
    CustomField_NAV_WebItemCategory 5. Zubehör
    WebProductGroup_Facet 5.1. Sockelleisten
    CustomField_NAV_WebProductGroup 5.1. Sockelleisten
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR
    CustomField_NAV_Usage (no DEU) INDOOR
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL FADE OUT
    GroupIDs System.String[]
    GroupCount 2
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP333 0
    Sort_GROUP332 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptions System.String[]
    VariantGroup_NVG01 System.String[]
    VariantGroup_NVG01_firstVariantOption False
    VariantCombinations System.String[]
    VariantOptionsInStock System.String[]
    ShowMasterOrVariantInList True
    FavoriteListsIds System.String[]
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/X-AC101505.webp
    ProductPrice|HRK|HR|WithoutVAT 35,3846153846154
    ProductPrice|HRK|HR|WithVAT 35,3846153846154
    ProductPrice|EUR|DE|WithoutVAT 4,6
    ProductPrice|EUR|DE|WithVAT 4,6
    ProductPrice|EUR|AD|WithoutVAT 4,6
    ProductPrice|EUR|AD|WithVAT 4,6
    ProductPrice|EUR|BE|WithoutVAT 4,6
    ProductPrice|EUR|BE|WithVAT 4,6
    ProductPrice|EUR|CY|WithoutVAT 4,6
    ProductPrice|EUR|CY|WithVAT 4,6
    ProductPrice|EUR|EE|WithoutVAT 4,6
    ProductPrice|EUR|EE|WithVAT 4,6
    ProductPrice|EUR|FI|WithoutVAT 4,6
    ProductPrice|EUR|FI|WithVAT 4,6
    ProductPrice|EUR|FR|WithoutVAT 4,6
    ProductPrice|EUR|FR|WithVAT 4,6
    ProductPrice|EUR|FX|WithoutVAT 4,6
    ProductPrice|EUR|FX|WithVAT 4,6
    ProductPrice|EUR|GF|WithoutVAT 4,6
    ProductPrice|EUR|GF|WithVAT 4,6
    ProductPrice|EUR|GR|WithoutVAT 4,6
    ProductPrice|EUR|GR|WithVAT 4,6
    ProductPrice|EUR|GP|WithoutVAT 4,6
    ProductPrice|EUR|GP|WithVAT 4,6
    ProductPrice|EUR|NL|WithoutVAT 4,6
    ProductPrice|EUR|NL|WithVAT 4,6
    ProductPrice|EUR|IE|WithoutVAT 4,6
    ProductPrice|EUR|IE|WithVAT 4,6
    ProductPrice|EUR|IT|WithoutVAT 4,6
    ProductPrice|EUR|IT|WithVAT 4,6
    ProductPrice|EUR|LV|WithoutVAT 4,6
    ProductPrice|EUR|LV|WithVAT 4,6
    ProductPrice|EUR|LT|WithoutVAT 4,6
    ProductPrice|EUR|LT|WithVAT 4,6
    ProductPrice|EUR|LU|WithoutVAT 4,6
    ProductPrice|EUR|LU|WithVAT 4,6
    ProductPrice|EUR|MT|WithoutVAT 4,6
    ProductPrice|EUR|MT|WithVAT 4,6
    ProductPrice|EUR|MQ|WithoutVAT 4,6
    ProductPrice|EUR|MQ|WithVAT 4,6
    ProductPrice|EUR|YT|WithoutVAT 4,6
    ProductPrice|EUR|YT|WithVAT 4,6
    ProductPrice|EUR|MC|WithoutVAT 4,6
    ProductPrice|EUR|MC|WithVAT 4,6
    ProductPrice|EUR|PT|WithoutVAT 4,6
    ProductPrice|EUR|PT|WithVAT 4,6
    ProductPrice|EUR|RE|WithoutVAT 4,6
    ProductPrice|EUR|RE|WithVAT 4,6
    ProductPrice|EUR|SM|WithoutVAT 4,6
    ProductPrice|EUR|SM|WithVAT 4,6
    ProductPrice|EUR|SK|WithoutVAT 4,6
    ProductPrice|EUR|SK|WithVAT 4,6
    ProductPrice|EUR|SI|WithoutVAT 4,6
    ProductPrice|EUR|SI|WithVAT 4,6
    ProductPrice|EUR|ES|WithoutVAT 4,6
    ProductPrice|EUR|ES|WithVAT 4,6
    ProductPrice|EUR|PM|WithoutVAT 4,6
    ProductPrice|EUR|PM|WithVAT 4,6
    ProductPrice|EUR|VA|WithoutVAT 4,6
    ProductPrice|EUR|VA|WithVAT 4,6
    ProductPrice|EUR|AT|WithoutVAT 4,6
    ProductPrice|EUR|AT|WithVAT 4,6
    ProductVariantIdCombination NAVPROD9208
  • _score 0,2735195
    ID NAVPROD9210
    LanguageID LANG17
    Number X-AC101519
    NameForSort Sockelleiste massiv Eiche astig gerundet
    Name Sockelleiste massiv Eiche astig gerundet
    Price 5,5
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 06.05.2021 12:45:05
    Updated 03.09.2024 02:07:39
    Type 0
    PriceType 0
    ExtendedVariantCount 33
    DefaultUnitID NAVUOM21
    DefaultVariantComboID NO95
    MetaUrl X-AC101519
    AutoID 67604
    AutoUpdateID 67604
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber X-AC101519
    WoodType_Facet Eiche
    CustomField_NAV_WoodType Eiche
    Thickness_Facet 15
    CustomField_NAV_Thickness 15
    Width_Facet 60
    CustomField_NAV_FF_Width 60
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet Markant/Rustikal
    CustomField_NAV_Grading Markant/Rustikal
    SurfaceTreatment_Facet gerundet, naturbelassen
    CustomField_NAV_SurfaceTreatment gerundet, naturbelassen
    Shade_Facet natural
    CustomField_NAV_Shade natural
    LayingPattern_Facet andere
    CustomField_NAV_LayingPattern andere
    InstallationType_Facet andere
    CustomField_NAV_InstallationType andere
    TopLayer_Facet Massiv
    CustomField_NAV_TopLayer Massiv
    WebItemCategory_Facet 5. Zubehör
    CustomField_NAV_WebItemCategory 5. Zubehör
    WebProductGroup_Facet 5.1. Sockelleisten
    CustomField_NAV_WebProductGroup 5.1. Sockelleisten
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR
    CustomField_NAV_Usage (no DEU) INDOOR
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL FADE OUT
    GroupIDs System.String[]
    GroupCount 2
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP333 0
    Sort_GROUP332 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP7 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptions System.String[]
    VariantGroup_NVG01 System.String[]
    VariantGroup_NVG01_firstVariantOption False
    VariantCombinations System.String[]
    VariantOptionsInStock System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/X-AC101519.webp
    ProductPrice|HRK|HR|WithoutVAT 42,3076923076923
    ProductPrice|HRK|HR|WithVAT 42,3076923076923
    ProductPrice|EUR|DE|WithoutVAT 5,5
    ProductPrice|EUR|DE|WithVAT 5,5
    ProductPrice|EUR|AD|WithoutVAT 5,5
    ProductPrice|EUR|AD|WithVAT 5,5
    ProductPrice|EUR|BE|WithoutVAT 5,5
    ProductPrice|EUR|BE|WithVAT 5,5
    ProductPrice|EUR|CY|WithoutVAT 5,5
    ProductPrice|EUR|CY|WithVAT 5,5
    ProductPrice|EUR|EE|WithoutVAT 5,5
    ProductPrice|EUR|EE|WithVAT 5,5
    ProductPrice|EUR|FI|WithoutVAT 5,5
    ProductPrice|EUR|FI|WithVAT 5,5
    ProductPrice|EUR|FR|WithoutVAT 5,5
    ProductPrice|EUR|FR|WithVAT 5,5
    ProductPrice|EUR|FX|WithoutVAT 5,5
    ProductPrice|EUR|FX|WithVAT 5,5
    ProductPrice|EUR|GF|WithoutVAT 5,5
    ProductPrice|EUR|GF|WithVAT 5,5
    ProductPrice|EUR|GR|WithoutVAT 5,5
    ProductPrice|EUR|GR|WithVAT 5,5
    ProductPrice|EUR|GP|WithoutVAT 5,5
    ProductPrice|EUR|GP|WithVAT 5,5
    ProductPrice|EUR|NL|WithoutVAT 5,5
    ProductPrice|EUR|NL|WithVAT 5,5
    ProductPrice|EUR|IE|WithoutVAT 5,5
    ProductPrice|EUR|IE|WithVAT 5,5
    ProductPrice|EUR|IT|WithoutVAT 5,5
    ProductPrice|EUR|IT|WithVAT 5,5
    ProductPrice|EUR|LV|WithoutVAT 5,5
    ProductPrice|EUR|LV|WithVAT 5,5
    ProductPrice|EUR|LT|WithoutVAT 5,5
    ProductPrice|EUR|LT|WithVAT 5,5
    ProductPrice|EUR|LU|WithoutVAT 5,5
    ProductPrice|EUR|LU|WithVAT 5,5
    ProductPrice|EUR|MT|WithoutVAT 5,5
    ProductPrice|EUR|MT|WithVAT 5,5
    ProductPrice|EUR|MQ|WithoutVAT 5,5
    ProductPrice|EUR|MQ|WithVAT 5,5
    ProductPrice|EUR|YT|WithoutVAT 5,5
    ProductPrice|EUR|YT|WithVAT 5,5
    ProductPrice|EUR|MC|WithoutVAT 5,5
    ProductPrice|EUR|MC|WithVAT 5,5
    ProductPrice|EUR|PT|WithoutVAT 5,5
    ProductPrice|EUR|PT|WithVAT 5,5
    ProductPrice|EUR|RE|WithoutVAT 5,5
    ProductPrice|EUR|RE|WithVAT 5,5
    ProductPrice|EUR|SM|WithoutVAT 5,5
    ProductPrice|EUR|SM|WithVAT 5,5
    ProductPrice|EUR|SK|WithoutVAT 5,5
    ProductPrice|EUR|SK|WithVAT 5,5
    ProductPrice|EUR|SI|WithoutVAT 5,5
    ProductPrice|EUR|SI|WithVAT 5,5
    ProductPrice|EUR|ES|WithoutVAT 5,5
    ProductPrice|EUR|ES|WithVAT 5,5
    ProductPrice|EUR|PM|WithoutVAT 5,5
    ProductPrice|EUR|PM|WithVAT 5,5
    ProductPrice|EUR|VA|WithoutVAT 5,5
    ProductPrice|EUR|VA|WithVAT 5,5
    ProductPrice|EUR|AT|WithoutVAT 5,5
    ProductPrice|EUR|AT|WithVAT 5,5
    ProductVariantIdCombination NAVPROD9210
  • _score 0,2735195
    ID NAVPROD9211
    LanguageID LANG17
    Number X-AC101520
    NameForSort Sockelleiste massiv Eiche astrein gerundet
    Name Sockelleiste massiv Eiche astrein gerundet
    Price 6,65
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 06.05.2021 12:45:05
    Updated 03.09.2024 02:07:39
    Type 0
    PriceType 0
    ExtendedVariantCount 33
    DefaultUnitID NAVUOM21
    DefaultVariantComboID NO52
    MetaUrl X-AC101520
    AutoID 67638
    AutoUpdateID 67638
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber X-AC101520
    WoodType_Facet Eiche
    CustomField_NAV_WoodType Eiche
    Thickness_Facet 15
    CustomField_NAV_Thickness 15
    Width_Facet 60
    CustomField_NAV_FF_Width 60
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet Selekt/Natur
    CustomField_NAV_Grading Selekt/Natur
    SurfaceTreatment_Facet gerundet, naturbelassen
    CustomField_NAV_SurfaceTreatment gerundet, naturbelassen
    Shade_Facet natural
    CustomField_NAV_Shade natural
    LayingPattern_Facet andere
    CustomField_NAV_LayingPattern andere
    InstallationType_Facet andere
    CustomField_NAV_InstallationType andere
    TopLayer_Facet Massiv
    CustomField_NAV_TopLayer Massiv
    WebItemCategory_Facet 5. Zubehör
    CustomField_NAV_WebItemCategory 5. Zubehör
    WebProductGroup_Facet 5.1. Sockelleisten
    CustomField_NAV_WebProductGroup 5.1. Sockelleisten
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR
    CustomField_NAV_Usage (no DEU) INDOOR
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL FADE OUT
    GroupIDs System.String[]
    GroupCount 2
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP333 0
    Sort_GROUP332 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP7 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptions System.String[]
    VariantGroup_NVG01 System.String[]
    VariantGroup_NVG01_firstVariantOption False
    VariantCombinations System.String[]
    VariantOptionsInStock System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/X-AC101520.webp
    ProductPrice|HRK|HR|WithoutVAT 51,1538461538462
    ProductPrice|HRK|HR|WithVAT 51,1538461538462
    ProductPrice|EUR|DE|WithoutVAT 6,65
    ProductPrice|EUR|DE|WithVAT 6,65
    ProductPrice|EUR|AD|WithoutVAT 6,65
    ProductPrice|EUR|AD|WithVAT 6,65
    ProductPrice|EUR|BE|WithoutVAT 6,65
    ProductPrice|EUR|BE|WithVAT 6,65
    ProductPrice|EUR|CY|WithoutVAT 6,65
    ProductPrice|EUR|CY|WithVAT 6,65
    ProductPrice|EUR|EE|WithoutVAT 6,65
    ProductPrice|EUR|EE|WithVAT 6,65
    ProductPrice|EUR|FI|WithoutVAT 6,65
    ProductPrice|EUR|FI|WithVAT 6,65
    ProductPrice|EUR|FR|WithoutVAT 6,65
    ProductPrice|EUR|FR|WithVAT 6,65
    ProductPrice|EUR|FX|WithoutVAT 6,65
    ProductPrice|EUR|FX|WithVAT 6,65
    ProductPrice|EUR|GF|WithoutVAT 6,65
    ProductPrice|EUR|GF|WithVAT 6,65
    ProductPrice|EUR|GR|WithoutVAT 6,65
    ProductPrice|EUR|GR|WithVAT 6,65
    ProductPrice|EUR|GP|WithoutVAT 6,65
    ProductPrice|EUR|GP|WithVAT 6,65
    ProductPrice|EUR|NL|WithoutVAT 6,65
    ProductPrice|EUR|NL|WithVAT 6,65
    ProductPrice|EUR|IE|WithoutVAT 6,65
    ProductPrice|EUR|IE|WithVAT 6,65
    ProductPrice|EUR|IT|WithoutVAT 6,65
    ProductPrice|EUR|IT|WithVAT 6,65
    ProductPrice|EUR|LV|WithoutVAT 6,65
    ProductPrice|EUR|LV|WithVAT 6,65
    ProductPrice|EUR|LT|WithoutVAT 6,65
    ProductPrice|EUR|LT|WithVAT 6,65
    ProductPrice|EUR|LU|WithoutVAT 6,65
    ProductPrice|EUR|LU|WithVAT 6,65
    ProductPrice|EUR|MT|WithoutVAT 6,65
    ProductPrice|EUR|MT|WithVAT 6,65
    ProductPrice|EUR|MQ|WithoutVAT 6,65
    ProductPrice|EUR|MQ|WithVAT 6,65
    ProductPrice|EUR|YT|WithoutVAT 6,65
    ProductPrice|EUR|YT|WithVAT 6,65
    ProductPrice|EUR|MC|WithoutVAT 6,65
    ProductPrice|EUR|MC|WithVAT 6,65
    ProductPrice|EUR|PT|WithoutVAT 6,65
    ProductPrice|EUR|PT|WithVAT 6,65
    ProductPrice|EUR|RE|WithoutVAT 6,65
    ProductPrice|EUR|RE|WithVAT 6,65
    ProductPrice|EUR|SM|WithoutVAT 6,65
    ProductPrice|EUR|SM|WithVAT 6,65
    ProductPrice|EUR|SK|WithoutVAT 6,65
    ProductPrice|EUR|SK|WithVAT 6,65
    ProductPrice|EUR|SI|WithoutVAT 6,65
    ProductPrice|EUR|SI|WithVAT 6,65
    ProductPrice|EUR|ES|WithoutVAT 6,65
    ProductPrice|EUR|ES|WithVAT 6,65
    ProductPrice|EUR|PM|WithoutVAT 6,65
    ProductPrice|EUR|PM|WithVAT 6,65
    ProductPrice|EUR|VA|WithoutVAT 6,65
    ProductPrice|EUR|VA|WithVAT 6,65
    ProductPrice|EUR|AT|WithoutVAT 6,65
    ProductPrice|EUR|AT|WithVAT 6,65
    ProductVariantIdCombination NAVPROD9211
  • _score 0,2735195
    ID NAVPROD9209
    LanguageID LANG17
    Number X-AC101518
    NameForSort Sockelleiste massiv Eiche astig gefast
    Name Sockelleiste massiv Eiche astig gefast
    Price 10,46
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 06.05.2021 12:45:05
    Updated 03.09.2024 02:07:39
    Type 0
    PriceType 0
    ExtendedVariantCount 19
    DefaultUnitID NAVUOM21
    DefaultVariantComboID NO11
    MetaUrl X-AC101518
    AutoID 67672
    AutoUpdateID 67672
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber X-AC101518
    WoodType_Facet Eiche
    CustomField_NAV_WoodType Eiche
    Thickness_Facet 20
    CustomField_NAV_Thickness 20
    Width_Facet 80
    CustomField_NAV_FF_Width 80
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet Markant/Rustikal
    CustomField_NAV_Grading Markant/Rustikal
    SurfaceTreatment_Facet gefast, naturbelassen
    CustomField_NAV_SurfaceTreatment gefast, naturbelassen
    Shade_Facet natural
    CustomField_NAV_Shade natural
    LayingPattern_Facet andere
    CustomField_NAV_LayingPattern andere
    InstallationType_Facet andere
    CustomField_NAV_InstallationType andere
    TopLayer_Facet Massiv
    CustomField_NAV_TopLayer Massiv
    WebItemCategory_Facet 5. Zubehör
    CustomField_NAV_WebItemCategory 5. Zubehör
    WebProductGroup_Facet 5.1. Sockelleisten
    CustomField_NAV_WebProductGroup 5.1. Sockelleisten
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR
    CustomField_NAV_Usage (no DEU) INDOOR
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL FADE OUT
    GroupIDs System.String[]
    GroupCount 2
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP333 0
    Sort_GROUP332 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_NVG01 System.String[]
    VariantGroup_NVG01_firstVariantOption False
    VariantCombinations System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/X-AC101518.webp
    ProductPrice|HRK|HR|WithoutVAT 80,4615384615385
    ProductPrice|HRK|HR|WithVAT 80,4615384615385
    ProductPrice|EUR|DE|WithoutVAT 10,46
    ProductPrice|EUR|DE|WithVAT 10,46
    ProductPrice|EUR|AD|WithoutVAT 10,46
    ProductPrice|EUR|AD|WithVAT 10,46
    ProductPrice|EUR|BE|WithoutVAT 10,46
    ProductPrice|EUR|BE|WithVAT 10,46
    ProductPrice|EUR|CY|WithoutVAT 10,46
    ProductPrice|EUR|CY|WithVAT 10,46
    ProductPrice|EUR|EE|WithoutVAT 10,46
    ProductPrice|EUR|EE|WithVAT 10,46
    ProductPrice|EUR|FI|WithoutVAT 10,46
    ProductPrice|EUR|FI|WithVAT 10,46
    ProductPrice|EUR|FR|WithoutVAT 10,46
    ProductPrice|EUR|FR|WithVAT 10,46
    ProductPrice|EUR|FX|WithoutVAT 10,46
    ProductPrice|EUR|FX|WithVAT 10,46
    ProductPrice|EUR|GF|WithoutVAT 10,46
    ProductPrice|EUR|GF|WithVAT 10,46
    ProductPrice|EUR|GR|WithoutVAT 10,46
    ProductPrice|EUR|GR|WithVAT 10,46
    ProductPrice|EUR|GP|WithoutVAT 10,46
    ProductPrice|EUR|GP|WithVAT 10,46
    ProductPrice|EUR|NL|WithoutVAT 10,46
    ProductPrice|EUR|NL|WithVAT 10,46
    ProductPrice|EUR|IE|WithoutVAT 10,46
    ProductPrice|EUR|IE|WithVAT 10,46
    ProductPrice|EUR|IT|WithoutVAT 10,46
    ProductPrice|EUR|IT|WithVAT 10,46
    ProductPrice|EUR|LV|WithoutVAT 10,46
    ProductPrice|EUR|LV|WithVAT 10,46
    ProductPrice|EUR|LT|WithoutVAT 10,46
    ProductPrice|EUR|LT|WithVAT 10,46
    ProductPrice|EUR|LU|WithoutVAT 10,46
    ProductPrice|EUR|LU|WithVAT 10,46
    ProductPrice|EUR|MT|WithoutVAT 10,46
    ProductPrice|EUR|MT|WithVAT 10,46
    ProductPrice|EUR|MQ|WithoutVAT 10,46
    ProductPrice|EUR|MQ|WithVAT 10,46
    ProductPrice|EUR|YT|WithoutVAT 10,46
    ProductPrice|EUR|YT|WithVAT 10,46
    ProductPrice|EUR|MC|WithoutVAT 10,46
    ProductPrice|EUR|MC|WithVAT 10,46
    ProductPrice|EUR|PT|WithoutVAT 10,46
    ProductPrice|EUR|PT|WithVAT 10,46
    ProductPrice|EUR|RE|WithoutVAT 10,46
    ProductPrice|EUR|RE|WithVAT 10,46
    ProductPrice|EUR|SM|WithoutVAT 10,46
    ProductPrice|EUR|SM|WithVAT 10,46
    ProductPrice|EUR|SK|WithoutVAT 10,46
    ProductPrice|EUR|SK|WithVAT 10,46
    ProductPrice|EUR|SI|WithoutVAT 10,46
    ProductPrice|EUR|SI|WithVAT 10,46
    ProductPrice|EUR|ES|WithoutVAT 10,46
    ProductPrice|EUR|ES|WithVAT 10,46
    ProductPrice|EUR|PM|WithoutVAT 10,46
    ProductPrice|EUR|PM|WithVAT 10,46
    ProductPrice|EUR|VA|WithoutVAT 10,46
    ProductPrice|EUR|VA|WithVAT 10,46
    ProductPrice|EUR|AT|WithoutVAT 10,46
    ProductPrice|EUR|AT|WithVAT 10,46
    ProductVariantIdCombination NAVPROD9209
  • _score 0,2735195
    ID NAVPROD9213
    LanguageID LANG17
    Number X-AC101607
    NameForSort Sockelleiste massiv Eiche astig gefast
    Name Sockelleiste massiv Eiche astig gefast
    Price 4,6
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 06.05.2021 12:45:05
    Updated 03.09.2024 02:07:39
    Type 0
    PriceType 0
    ExtendedVariantCount 20
    DefaultUnitID NAVUOM21
    DefaultVariantComboID NO84
    MetaUrl X-AC101607
    AutoID 67691
    AutoUpdateID 67691
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber X-AC101607
    WoodType_Facet Eiche
    CustomField_NAV_WoodType Eiche
    Thickness_Facet 15
    CustomField_NAV_Thickness 15
    Width_Facet 40
    CustomField_NAV_FF_Width 40
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet Markant/Rustikal
    CustomField_NAV_Grading Markant/Rustikal
    SurfaceTreatment_Facet gefast, naturbelassen
    CustomField_NAV_SurfaceTreatment gefast, naturbelassen
    Shade_Facet natural
    CustomField_NAV_Shade natural
    LayingPattern_Facet andere
    CustomField_NAV_LayingPattern andere
    InstallationType_Facet andere
    CustomField_NAV_InstallationType andere
    TopLayer_Facet Massiv
    CustomField_NAV_TopLayer Massiv
    WebItemCategory_Facet 5. Zubehör
    CustomField_NAV_WebItemCategory 5. Zubehör
    WebProductGroup_Facet 5.1. Sockelleisten
    CustomField_NAV_WebProductGroup 5.1. Sockelleisten
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR
    CustomField_NAV_Usage (no DEU) INDOOR
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL ACTIVE
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP332 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_NVG01 System.String[]
    VariantGroup_NVG01_firstVariantOption False
    VariantCombinations System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/X-AC101607.webp
    ProductPrice|HRK|HR|WithoutVAT 35,3846153846154
    ProductPrice|HRK|HR|WithVAT 35,3846153846154
    ProductPrice|EUR|DE|WithoutVAT 4,6
    ProductPrice|EUR|DE|WithVAT 4,6
    ProductPrice|EUR|AD|WithoutVAT 4,6
    ProductPrice|EUR|AD|WithVAT 4,6
    ProductPrice|EUR|BE|WithoutVAT 4,6
    ProductPrice|EUR|BE|WithVAT 4,6
    ProductPrice|EUR|CY|WithoutVAT 4,6
    ProductPrice|EUR|CY|WithVAT 4,6
    ProductPrice|EUR|EE|WithoutVAT 4,6
    ProductPrice|EUR|EE|WithVAT 4,6
    ProductPrice|EUR|FI|WithoutVAT 4,6
    ProductPrice|EUR|FI|WithVAT 4,6
    ProductPrice|EUR|FR|WithoutVAT 4,6
    ProductPrice|EUR|FR|WithVAT 4,6
    ProductPrice|EUR|FX|WithoutVAT 4,6
