New column

Jederzeit abbestellen. Wir respektieren Ihre Privatsphäre, Ihre E-Mail ist bei uns sicher

New column

Facet Groups

Parameters

  • DoNotShowVariantsAsSingleProducts = False
  • OnlyShowVariants = False

QueryResult

  • _score 0,2735195
    ID NAVPROD2216
    LanguageID LANG17
    Number 105505
    NameForSort Landhausdiele Oberflächenveredelung
    Name Landhausdiele Oberflächenveredelung
    Price 4,6
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 25.05.2021 00:15:23
    Updated 04.09.2024 02:10:19
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID NAVUOM26
    MetaUrl 105505
    AutoID 79326
    AutoUpdateID 79326
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber 105505
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet andere
    CustomField_NAV_Grading andere
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR FLO
    CustomField_NAV_Usage (no DEU) INDOOR FLO
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL PASSIVE
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP331 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP6 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/105505.webp
    ProductPrice|HRK|HR|WithoutVAT 35,3846153846154
    ProductPrice|HRK|HR|WithVAT 35,3846153846154
    ProductPrice|EUR|DE|WithoutVAT 4,6
    ProductPrice|EUR|DE|WithVAT 4,6
    ProductPrice|EUR|AD|WithoutVAT 4,6
    ProductPrice|EUR|AD|WithVAT 4,6
    ProductPrice|EUR|BE|WithoutVAT 4,6
    ProductPrice|EUR|BE|WithVAT 4,6
    ProductPrice|EUR|CY|WithoutVAT 4,6
    ProductPrice|EUR|CY|WithVAT 4,6
    ProductPrice|EUR|EE|WithoutVAT 4,6
    ProductPrice|EUR|EE|WithVAT 4,6
    ProductPrice|EUR|FI|WithoutVAT 4,6
    ProductPrice|EUR|FI|WithVAT 4,6
    ProductPrice|EUR|FR|WithoutVAT 4,6
    ProductPrice|EUR|FR|WithVAT 4,6
    ProductPrice|EUR|FX|WithoutVAT 4,6
    ProductPrice|EUR|FX|WithVAT 4,6
    ProductPrice|EUR|GF|WithoutVAT 4,6
    ProductPrice|EUR|GF|WithVAT 4,6
    ProductPrice|EUR|GR|WithoutVAT 4,6
    ProductPrice|EUR|GR|WithVAT 4,6
    ProductPrice|EUR|GP|WithoutVAT 4,6
    ProductPrice|EUR|GP|WithVAT 4,6
    ProductPrice|EUR|NL|WithoutVAT 4,6
    ProductPrice|EUR|NL|WithVAT 4,6
    ProductPrice|EUR|IE|WithoutVAT 4,6
    ProductPrice|EUR|IE|WithVAT 4,6
    ProductPrice|EUR|IT|WithoutVAT 4,6
    ProductPrice|EUR|IT|WithVAT 4,6
    ProductPrice|EUR|LV|WithoutVAT 4,6
    ProductPrice|EUR|LV|WithVAT 4,6
    ProductPrice|EUR|LT|WithoutVAT 4,6
    ProductPrice|EUR|LT|WithVAT 4,6
    ProductPrice|EUR|LU|WithoutVAT 4,6
    ProductPrice|EUR|LU|WithVAT 4,6
    ProductPrice|EUR|MT|WithoutVAT 4,6
    ProductPrice|EUR|MT|WithVAT 4,6
    ProductPrice|EUR|MQ|WithoutVAT 4,6
    ProductPrice|EUR|MQ|WithVAT 4,6
    ProductPrice|EUR|YT|WithoutVAT 4,6
    ProductPrice|EUR|YT|WithVAT 4,6
    ProductPrice|EUR|MC|WithoutVAT 4,6
    ProductPrice|EUR|MC|WithVAT 4,6
    ProductPrice|EUR|PT|WithoutVAT 4,6
    ProductPrice|EUR|PT|WithVAT 4,6
    ProductPrice|EUR|RE|WithoutVAT 4,6
    ProductPrice|EUR|RE|WithVAT 4,6
    ProductPrice|EUR|SM|WithoutVAT 4,6
    ProductPrice|EUR|SM|WithVAT 4,6
    ProductPrice|EUR|SK|WithoutVAT 4,6
    ProductPrice|EUR|SK|WithVAT 4,6
    ProductPrice|EUR|SI|WithoutVAT 4,6
    ProductPrice|EUR|SI|WithVAT 4,6
    ProductPrice|EUR|ES|WithoutVAT 4,6
    ProductPrice|EUR|ES|WithVAT 4,6
    ProductPrice|EUR|PM|WithoutVAT 4,6
    ProductPrice|EUR|PM|WithVAT 4,6
    ProductPrice|EUR|VA|WithoutVAT 4,6
    ProductPrice|EUR|VA|WithVAT 4,6
    ProductPrice|EUR|AT|WithoutVAT 4,6
    ProductPrice|EUR|AT|WithVAT 4,6
    ProductVariantIdCombination NAVPROD2216
  • _score 0,2735195
    ID NAVPROD2217
    LanguageID LANG17
    Number 105506
    NameForSort Landhausdiele Oberflächenveredelung
    Name Landhausdiele Oberflächenveredelung
    Price 4,6
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 25.05.2021 00:15:23
    Updated 04.09.2024 02:10:19
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID NAVUOM26
    MetaUrl 105506
    AutoID 79328
    AutoUpdateID 79328
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber 105506
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet andere
    CustomField_NAV_Grading andere
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR FLO
    CustomField_NAV_Usage (no DEU) INDOOR FLO
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL PASSIVE
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP331 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP6 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/105506.webp
    ProductPrice|HRK|HR|WithoutVAT 35,3846153846154
    ProductPrice|HRK|HR|WithVAT 35,3846153846154
    ProductPrice|EUR|DE|WithoutVAT 4,6
    ProductPrice|EUR|DE|WithVAT 4,6
    ProductPrice|EUR|AD|WithoutVAT 4,6
    ProductPrice|EUR|AD|WithVAT 4,6
    ProductPrice|EUR|BE|WithoutVAT 4,6
    ProductPrice|EUR|BE|WithVAT 4,6
    ProductPrice|EUR|CY|WithoutVAT 4,6
    ProductPrice|EUR|CY|WithVAT 4,6
    ProductPrice|EUR|EE|WithoutVAT 4,6
    ProductPrice|EUR|EE|WithVAT 4,6
    ProductPrice|EUR|FI|WithoutVAT 4,6
    ProductPrice|EUR|FI|WithVAT 4,6
    ProductPrice|EUR|FR|WithoutVAT 4,6
    ProductPrice|EUR|FR|WithVAT 4,6
    ProductPrice|EUR|FX|WithoutVAT 4,6
    ProductPrice|EUR|FX|WithVAT 4,6
    ProductPrice|EUR|GF|WithoutVAT 4,6
    ProductPrice|EUR|GF|WithVAT 4,6
    ProductPrice|EUR|GR|WithoutVAT 4,6
    ProductPrice|EUR|GR|WithVAT 4,6
    ProductPrice|EUR|GP|WithoutVAT 4,6
    ProductPrice|EUR|GP|WithVAT 4,6
    ProductPrice|EUR|NL|WithoutVAT 4,6
    ProductPrice|EUR|NL|WithVAT 4,6
    ProductPrice|EUR|IE|WithoutVAT 4,6
    ProductPrice|EUR|IE|WithVAT 4,6
    ProductPrice|EUR|IT|WithoutVAT 4,6
    ProductPrice|EUR|IT|WithVAT 4,6
    ProductPrice|EUR|LV|WithoutVAT 4,6
    ProductPrice|EUR|LV|WithVAT 4,6
    ProductPrice|EUR|LT|WithoutVAT 4,6
    ProductPrice|EUR|LT|WithVAT 4,6
    ProductPrice|EUR|LU|WithoutVAT 4,6
    ProductPrice|EUR|LU|WithVAT 4,6
    ProductPrice|EUR|MT|WithoutVAT 4,6
    ProductPrice|EUR|MT|WithVAT 4,6
    ProductPrice|EUR|MQ|WithoutVAT 4,6
    ProductPrice|EUR|MQ|WithVAT 4,6
    ProductPrice|EUR|YT|WithoutVAT 4,6
    ProductPrice|EUR|YT|WithVAT 4,6
    ProductPrice|EUR|MC|WithoutVAT 4,6
    ProductPrice|EUR|MC|WithVAT 4,6
    ProductPrice|EUR|PT|WithoutVAT 4,6
    ProductPrice|EUR|PT|WithVAT 4,6
    ProductPrice|EUR|RE|WithoutVAT 4,6
    ProductPrice|EUR|RE|WithVAT 4,6
    ProductPrice|EUR|SM|WithoutVAT 4,6
    ProductPrice|EUR|SM|WithVAT 4,6
    ProductPrice|EUR|SK|WithoutVAT 4,6
    ProductPrice|EUR|SK|WithVAT 4,6
    ProductPrice|EUR|SI|WithoutVAT 4,6
    ProductPrice|EUR|SI|WithVAT 4,6
    ProductPrice|EUR|ES|WithoutVAT 4,6
    ProductPrice|EUR|ES|WithVAT 4,6
    ProductPrice|EUR|PM|WithoutVAT 4,6
    ProductPrice|EUR|PM|WithVAT 4,6
    ProductPrice|EUR|VA|WithoutVAT 4,6
    ProductPrice|EUR|VA|WithVAT 4,6
    ProductPrice|EUR|AT|WithoutVAT 4,6
    ProductPrice|EUR|AT|WithVAT 4,6
    ProductVariantIdCombination NAVPROD2217
  • _score 0,2735195
    ID NAVPROD2218
    LanguageID LANG17
    Number 105507
    NameForSort Landhausdiele Oberflächenveredelung
    Name Landhausdiele Oberflächenveredelung
    Price 4,6
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 25.05.2021 00:15:23
    Updated 04.09.2024 02:10:19
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID NAVUOM26
    MetaUrl 105507
    AutoID 79330
    AutoUpdateID 79330
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber 105507
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet andere
    CustomField_NAV_Grading andere
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR FLO
    CustomField_NAV_Usage (no DEU) INDOOR FLO
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL PASSIVE
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP331 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP6 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/105507.webp
    ProductPrice|HRK|HR|WithoutVAT 35,3846153846154
    ProductPrice|HRK|HR|WithVAT 35,3846153846154
    ProductPrice|EUR|DE|WithoutVAT 4,6
    ProductPrice|EUR|DE|WithVAT 4,6
    ProductPrice|EUR|AD|WithoutVAT 4,6
    ProductPrice|EUR|AD|WithVAT 4,6
    ProductPrice|EUR|BE|WithoutVAT 4,6
    ProductPrice|EUR|BE|WithVAT 4,6
    ProductPrice|EUR|CY|WithoutVAT 4,6
    ProductPrice|EUR|CY|WithVAT 4,6
    ProductPrice|EUR|EE|WithoutVAT 4,6
    ProductPrice|EUR|EE|WithVAT 4,6
    ProductPrice|EUR|FI|WithoutVAT 4,6
    ProductPrice|EUR|FI|WithVAT 4,6
    ProductPrice|EUR|FR|WithoutVAT 4,6
    ProductPrice|EUR|FR|WithVAT 4,6
    ProductPrice|EUR|FX|WithoutVAT 4,6
    ProductPrice|EUR|FX|WithVAT 4,6
    ProductPrice|EUR|GF|WithoutVAT 4,6
    ProductPrice|EUR|GF|WithVAT 4,6
    ProductPrice|EUR|GR|WithoutVAT 4,6
    ProductPrice|EUR|GR|WithVAT 4,6
    ProductPrice|EUR|GP|WithoutVAT 4,6
    ProductPrice|EUR|GP|WithVAT 4,6
    ProductPrice|EUR|NL|WithoutVAT 4,6
    ProductPrice|EUR|NL|WithVAT 4,6
    ProductPrice|EUR|IE|WithoutVAT 4,6
    ProductPrice|EUR|IE|WithVAT 4,6
    ProductPrice|EUR|IT|WithoutVAT 4,6
    ProductPrice|EUR|IT|WithVAT 4,6
    ProductPrice|EUR|LV|WithoutVAT 4,6
    ProductPrice|EUR|LV|WithVAT 4,6
    ProductPrice|EUR|LT|WithoutVAT 4,6
    ProductPrice|EUR|LT|WithVAT 4,6
    ProductPrice|EUR|LU|WithoutVAT 4,6
    ProductPrice|EUR|LU|WithVAT 4,6
    ProductPrice|EUR|MT|WithoutVAT 4,6
    ProductPrice|EUR|MT|WithVAT 4,6
    ProductPrice|EUR|MQ|WithoutVAT 4,6
    ProductPrice|EUR|MQ|WithVAT 4,6
    ProductPrice|EUR|YT|WithoutVAT 4,6
    ProductPrice|EUR|YT|WithVAT 4,6
    ProductPrice|EUR|MC|WithoutVAT 4,6
    ProductPrice|EUR|MC|WithVAT 4,6
    ProductPrice|EUR|PT|WithoutVAT 4,6
    ProductPrice|EUR|PT|WithVAT 4,6
    ProductPrice|EUR|RE|WithoutVAT 4,6
    ProductPrice|EUR|RE|WithVAT 4,6
    ProductPrice|EUR|SM|WithoutVAT 4,6
    ProductPrice|EUR|SM|WithVAT 4,6
    ProductPrice|EUR|SK|WithoutVAT 4,6
    ProductPrice|EUR|SK|WithVAT 4,6
    ProductPrice|EUR|SI|WithoutVAT 4,6
    ProductPrice|EUR|SI|WithVAT 4,6
    ProductPrice|EUR|ES|WithoutVAT 4,6
    ProductPrice|EUR|ES|WithVAT 4,6
    ProductPrice|EUR|PM|WithoutVAT 4,6
    ProductPrice|EUR|PM|WithVAT 4,6
    ProductPrice|EUR|VA|WithoutVAT 4,6
    ProductPrice|EUR|VA|WithVAT 4,6
    ProductPrice|EUR|AT|WithoutVAT 4,6
    ProductPrice|EUR|AT|WithVAT 4,6
    ProductVariantIdCombination NAVPROD2218
  • _score 0,2735195
    ID NAVPROD2220
    LanguageID LANG17
    Number 105509
    NameForSort Landhausdiele Oberflächenveredelung
    Name Landhausdiele Oberflächenveredelung
    Price 4,6
    PriceRange 1 - 200
    Stock 0
    Weight 0
    Volume 0
    Active True
    Created 25.05.2021 00:15:23
    Updated 04.09.2024 02:10:19
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID NAVUOM26
    MetaUrl 105509
    AutoID 79334
    AutoUpdateID 79334
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber 105509
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet andere
    CustomField_NAV_Grading andere
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR FLO
    CustomField_NAV_Usage (no DEU) INDOOR FLO
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory PL PASSIVE
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP331 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP6 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/105509.webp
    ProductPrice|HRK|HR|WithoutVAT 35,3846153846154
    ProductPrice|HRK|HR|WithVAT 35,3846153846154
    ProductPrice|EUR|DE|WithoutVAT 4,6
    ProductPrice|EUR|DE|WithVAT 4,6
    ProductPrice|EUR|AD|WithoutVAT 4,6
    ProductPrice|EUR|AD|WithVAT 4,6
    ProductPrice|EUR|BE|WithoutVAT 4,6
    ProductPrice|EUR|BE|WithVAT 4,6
    ProductPrice|EUR|CY|WithoutVAT 4,6
    ProductPrice|EUR|CY|WithVAT 4,6
    ProductPrice|EUR|EE|WithoutVAT 4,6
    ProductPrice|EUR|EE|WithVAT 4,6
    ProductPrice|EUR|FI|WithoutVAT 4,6
    ProductPrice|EUR|FI|WithVAT 4,6
    ProductPrice|EUR|FR|WithoutVAT 4,6
    ProductPrice|EUR|FR|WithVAT 4,6
    ProductPrice|EUR|FX|WithoutVAT 4,6
    ProductPrice|EUR|FX|WithVAT 4,6
    ProductPrice|EUR|GF|WithoutVAT 4,6
    ProductPrice|EUR|GF|WithVAT 4,6
    ProductPrice|EUR|GR|WithoutVAT 4,6
    ProductPrice|EUR|GR|WithVAT 4,6
    ProductPrice|EUR|GP|WithoutVAT 4,6
    ProductPrice|EUR|GP|WithVAT 4,6
    ProductPrice|EUR|NL|WithoutVAT 4,6
    ProductPrice|EUR|NL|WithVAT 4,6
    ProductPrice|EUR|IE|WithoutVAT 4,6
    ProductPrice|EUR|IE|WithVAT 4,6
    ProductPrice|EUR|IT|WithoutVAT 4,6
    ProductPrice|EUR|IT|WithVAT 4,6
    ProductPrice|EUR|LV|WithoutVAT 4,6
    ProductPrice|EUR|LV|WithVAT 4,6
    ProductPrice|EUR|LT|WithoutVAT 4,6
    ProductPrice|EUR|LT|WithVAT 4,6
    ProductPrice|EUR|LU|WithoutVAT 4,6
    ProductPrice|EUR|LU|WithVAT 4,6
    ProductPrice|EUR|MT|WithoutVAT 4,6
    ProductPrice|EUR|MT|WithVAT 4,6
    ProductPrice|EUR|MQ|WithoutVAT 4,6
    ProductPrice|EUR|MQ|WithVAT 4,6
    ProductPrice|EUR|YT|WithoutVAT 4,6
    ProductPrice|EUR|YT|WithVAT 4,6
    ProductPrice|EUR|MC|WithoutVAT 4,6
    ProductPrice|EUR|MC|WithVAT 4,6
    ProductPrice|EUR|PT|WithoutVAT 4,6
    ProductPrice|EUR|PT|WithVAT 4,6
    ProductPrice|EUR|RE|WithoutVAT 4,6
    ProductPrice|EUR|RE|WithVAT 4,6
    ProductPrice|EUR|SM|WithoutVAT 4,6
    ProductPrice|EUR|SM|WithVAT 4,6
    ProductPrice|EUR|SK|WithoutVAT 4,6
    ProductPrice|EUR|SK|WithVAT 4,6
    ProductPrice|EUR|SI|WithoutVAT 4,6
    ProductPrice|EUR|SI|WithVAT 4,6
    ProductPrice|EUR|ES|WithoutVAT 4,6
    ProductPrice|EUR|ES|WithVAT 4,6
    ProductPrice|EUR|PM|WithoutVAT 4,6
    ProductPrice|EUR|PM|WithVAT 4,6
    ProductPrice|EUR|VA|WithoutVAT 4,6
    ProductPrice|EUR|VA|WithVAT 4,6
    ProductPrice|EUR|AT|WithoutVAT 4,6
    ProductPrice|EUR|AT|WithVAT 4,6
    ProductVariantIdCombination NAVPROD2220
  • _score 0,2735195
    ID NAVPROD2847
    LanguageID LANG17
    Number AC-100430
    NameForSort WOCA Neutral Öl Care
    Name WOCA Neutral Öl Care
    Price 18,02
    PriceRange 1 - 200
    Stock 1
    Weight 0
    Volume 0
    Active True
    Created 25.05.2021 00:15:23
    Updated 04.09.2024 10:04:54
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID NAVUOM41
    MetaUrl AC-100430
    AutoID 79336
    AutoUpdateID 79336
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber AC-100430
    CustomField_FinalSaleNote Verfügbar solange der Vorrat reicht
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet andere
    CustomField_NAV_Grading andere
    SurfaceTreatment_Facet gefast, natural geölt
    CustomField_NAV_SurfaceTreatment gefast, natural geölt
    WebItemCategory_Facet 6. Ausverkauf
    CustomField_NAV_WebItemCategory 6. Ausverkauf
    WebProductGroup_Facet 6.5. Zubehör
    CustomField_NAV_WebProductGroup 6.5. Zubehör
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) INDOOR
    CustomField_NAV_Usage (no DEU) INDOOR
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory FINAL SALES
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP335 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP7 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/AC-100430.webp
    ProductPrice|HRK|HR|WithoutVAT 138,615384615385
    ProductPrice|HRK|HR|WithVAT 138,615384615385
    ProductPrice|EUR|DE|WithoutVAT 18,02
    ProductPrice|EUR|DE|WithVAT 18,02
    ProductPrice|EUR|AD|WithoutVAT 18,02
    ProductPrice|EUR|AD|WithVAT 18,02
    ProductPrice|EUR|BE|WithoutVAT 18,02
    ProductPrice|EUR|BE|WithVAT 18,02
    ProductPrice|EUR|CY|WithoutVAT 18,02
    ProductPrice|EUR|CY|WithVAT 18,02
    ProductPrice|EUR|EE|WithoutVAT 18,02
    ProductPrice|EUR|EE|WithVAT 18,02
    ProductPrice|EUR|FI|WithoutVAT 18,02
    ProductPrice|EUR|FI|WithVAT 18,02
    ProductPrice|EUR|FR|WithoutVAT 18,02
    ProductPrice|EUR|FR|WithVAT 18,02
    ProductPrice|EUR|FX|WithoutVAT 18,02
    ProductPrice|EUR|FX|WithVAT 18,02
    ProductPrice|EUR|GF|WithoutVAT 18,02
    ProductPrice|EUR|GF|WithVAT 18,02
    ProductPrice|EUR|GR|WithoutVAT 18,02
    ProductPrice|EUR|GR|WithVAT 18,02
    ProductPrice|EUR|GP|WithoutVAT 18,02
    ProductPrice|EUR|GP|WithVAT 18,02
    ProductPrice|EUR|NL|WithoutVAT 18,02
    ProductPrice|EUR|NL|WithVAT 18,02
    ProductPrice|EUR|IE|WithoutVAT 18,02
    ProductPrice|EUR|IE|WithVAT 18,02
    ProductPrice|EUR|IT|WithoutVAT 18,02
    ProductPrice|EUR|IT|WithVAT 18,02
    ProductPrice|EUR|LV|WithoutVAT 18,02
    ProductPrice|EUR|LV|WithVAT 18,02
    ProductPrice|EUR|LT|WithoutVAT 18,02
    ProductPrice|EUR|LT|WithVAT 18,02
    ProductPrice|EUR|LU|WithoutVAT 18,02
    ProductPrice|EUR|LU|WithVAT 18,02
    ProductPrice|EUR|MT|WithoutVAT 18,02
    ProductPrice|EUR|MT|WithVAT 18,02
    ProductPrice|EUR|MQ|WithoutVAT 18,02
    ProductPrice|EUR|MQ|WithVAT 18,02
    ProductPrice|EUR|YT|WithoutVAT 18,02
    ProductPrice|EUR|YT|WithVAT 18,02
    ProductPrice|EUR|MC|WithoutVAT 18,02
    ProductPrice|EUR|MC|WithVAT 18,02
    ProductPrice|EUR|PT|WithoutVAT 18,02
    ProductPrice|EUR|PT|WithVAT 18,02
    ProductPrice|EUR|RE|WithoutVAT 18,02
    ProductPrice|EUR|RE|WithVAT 18,02
    ProductPrice|EUR|SM|WithoutVAT 18,02
    ProductPrice|EUR|SM|WithVAT 18,02
    ProductPrice|EUR|SK|WithoutVAT 18,02
    ProductPrice|EUR|SK|WithVAT 18,02
    ProductPrice|EUR|SI|WithoutVAT 18,02
    ProductPrice|EUR|SI|WithVAT 18,02
    ProductPrice|EUR|ES|WithoutVAT 18,02
    ProductPrice|EUR|ES|WithVAT 18,02
    ProductPrice|EUR|PM|WithoutVAT 18,02
    ProductPrice|EUR|PM|WithVAT 18,02
    ProductPrice|EUR|VA|WithoutVAT 18,02
    ProductPrice|EUR|VA|WithVAT 18,02
    ProductPrice|EUR|AT|WithoutVAT 18,02
    ProductPrice|EUR|AT|WithVAT 18,02
    ProductVariantIdCombination NAVPROD2847
  • _score 0,2735195
    ID NAVPROD2909
    LanguageID LANG17
    Number AC-100863
    NameForSort WOCA Exterior Öl Teak
    Name WOCA Exterior Öl Teak
    Price 52,52
    PriceRange 1 - 200
    Stock 1
    Weight 0
    Volume 0
    Active True
    Created 25.05.2021 00:15:23
    Updated 04.09.2024 10:04:54
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID NAVUOM41
    MetaUrl AC-100863
    AutoID 79357
    AutoUpdateID 79357
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    ShowInProductList True
    WorkflowState 0
    NeverOutOfStock False
    CustomField_NAV_FF_ParcelContent 1
    CustomField_NAV_ProductNumber AC-100863
    CustomField_FinalSaleNote Verfügbar solange der Vorrat reicht
    IsPretreatment False
    CustomField_NAV_IsPretreatment False
    CustomField_NAV_NoStockText verfügbar
    CustomField_NAV_OnStockText verfügbar
    Grading_Facet andere
    CustomField_NAV_Grading andere
    SurfaceTreatment_Facet gefast, natural geölt
    CustomField_NAV_SurfaceTreatment gefast, natural geölt
    WebItemCategory_Facet 6. Ausverkauf
    CustomField_NAV_WebItemCategory 6. Ausverkauf
    WebProductGroup_Facet 6.5. Zubehör
    CustomField_NAV_WebProductGroup 6.5. Zubehör
    CustomField_NAV_FF_PackageName Stück
    Usage_Facet (no DEU) OUTDOOR
    CustomField_NAV_Usage (no DEU) OUTDOOR
    CustomField_HideiInProductList False
    CustomField_SubsItemCategory FINAL SALES
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupNumbers System.String[]
    PrimaryGroupSort 0
    Sort_GROUP335 0
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP7 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 3
    DefaultImageFromDetailOrImagePattern /Files/Images/Ecom/AC-100863.webp
    ProductPrice|HRK|HR|WithoutVAT 404
    ProductPrice|HRK|HR|WithVAT 404
    ProductPrice|EUR|DE|WithoutVAT 52,52
